product Name | N,N-Dimethylformamide |
---|---|
Synonyms | DMF; Formdimethylamide; Dimethyl Formamide ; Formyldimethylamine; N,N-dimethyl-Formamide; Dimethylformamide; |
Molecular Formula | C3H7NO |
Molecular Weight | 73.09 |
InChI | InChI=1/C3H7NO/c1-4(2)3-5/h3H,1-2H3 |
CAS Registry Number | 68-12-2;1968-12-2 |
EINECS | 200-679-5 |
Molecular Structure | |
Density | 0.945 |
Melting point | -61℃ |
Boiling point | 153℃ |
Refractive index | 1.429-1.432 |
Flash point | 58℃ |
Water solubility | soluble |