product Name | Triethanolamine |
---|---|
Synonyms | Tris(2-hydroxyethyl)amine; TEA; Triethanolamine (2-Hydroxyethyl)amine; trolamine; 2,2',2''-nitrilotriethanol; 1,1',1''-nitrilotriethanol; 2,2',2''-3-hydroxy-triethylamine |
Molecular Formula | C6H15NO3 |
Molecular Weight | 149.1882 |
InChI | InChI=1/C6H15NO3/c8-4-1-7(2-5-9)3-6-10/h8-10H,1-6H2 |
CAS Registry Number | 102-71-6 |
EINECS | 203-049-8 |
Molecular Structure | |
Density | 1.171g/cm3 |
Melting point | 21℃ |
Boiling point | 335.4°C at 760 mmHg |
Refractive index | 1.511 |
Flash point | 185°C |
Water solubility | soluble |
Vapour Pressur | 8.38E-06mmHg at 25°C |