product Name | Ethylenediamine |
---|---|
Synonyms | 1,2-Diaminoethane anhydrous; Ethylenediamine diacetate; Ethylenediamine and derivatives; 1,2-Diaminoethane; 1,2-ethylenediamine; ethane-1,2-diamine; ethane-1,1-diamine; (E)-ethene-1,2-diamine; Ethylenediamineanhydrous; EDA |
Molecular Formula | C2H8N2 |
Molecular Weight | 60.0983 |
InChI | InChI=1/C2H8N2/c3-1-2-4/h1-4H2 |
CAS Registry Number | 107-15-3 |
EINECS | 203-468-6 |
Molecular Structure | |
Density | 0.872g/cm3 |
Melting point | 11℃ |
Boiling point | 119.671°C at 760 mmHg |
Refractive index | 1.446 |
Flash point | 33.889°C |
Water solubility | miscible |
Vapour Pressur | 15.778mmHg at 25°C |