product Name | m-Toluic acid |
---|---|
Synonyms | m-Methylbenzoate; m-methylbenzoic acid; m-toluylic acid; beta-methylbenzoic acid; 3-methylbenzoate; 3-Toluic acid |
Molecular Formula | C8H8O2 |
Molecular Weight | 135.1405 |
InChI | InChI=1/C8H8O2/c1-6-3-2-4-7(5-6)8(9)10/h2-5H,1H3,(H,9,10)/p-1 |
CAS Registry Number | 99-04-7 |
EINECS | 202-723-9 |
Molecular Structure | |
Melting point | 108-112℃ |
Boiling point | 263.8°C at 760 mmHg |
Flash point | 120°C |
Water solubility | <0.1 g/100 mL at 19℃ |
Vapour Pressur | 0.00506mmHg at 25°C |