product Name | Benzyl Chloride |
---|---|
Synonyms | α-Chlorotoluene; ω-Chlorotoluene; 1-Chlorome-thylbenzene; (Chloromethyl)Benzene; Tolyl chloride; DBU/benzyl chloride; A-CHLOROTOLUENE; ALPHA-CHLOROTOLUENE; AKOS BBS-00003953; (chloromethyl)-benzen; (chloromethyl)-Benzene; 1-Chloromethylbenzene; ai3-15518; alpha-chloro-toluen; alpha-Chlortoluol; alpha-tolylchloride |
Molecular Formula | C7H7Cl |
Molecular Weight | 126.5835 |
InChI | InChI=1/C7H7Cl/c8-6-7-4-2-1-3-5-7/h1-5H,6H2 |
CAS Registry Number | 100-44-7 |
EINECS | 202-853-6 |
Molecular Structure | |
Density | 1.08g/cm3 |
Melting point | -39℃ |
Boiling point | 179.4°C at 760 mmHg |
Refractive index | 1.527 |
Flash point | 73.9°C |
Water solubility | 0.3 g/L (20℃) |
Vapour Pressur | 1.28mmHg at 25°C |