product Name | Hydrogen peroxide |
---|---|
Synonyms | Hydrogen Peroxide 30% solution; hydrogen peroxide 35%; Hydrogen peroxide solution; Hydrogen peroxide 100 volumes; Industrial Hydrogenperoxide |
Molecular Formula | H2O2 |
Molecular Weight | 34.0147 |
InChI | InChI=1/H2O2/c1-2/h1-2H |
CAS Registry Number | 7722-84-1 |
EINECS | 231-765-0 |
Molecular Structure | |
Density | 1.444g/cm3 |
Melting point | -11℃ |
Boiling point | 150.2°C at 760 mmHg |
Refractive index | 1.353 |
Water solubility | miscible |
Vapour Pressur | 1.48mmHg at 25°C |