product Name | o-Xylene |
---|---|
Synonyms | 1,2-xylene; 1,2-Dimethylbenzene; ortho-xylene; Dimethylbenzene; Xylene |
Molecular Formula | C8H10 |
Molecular Weight | 106.16 |
InChI | InChI=1/C8H10/c1-7-5-3-4-6-8(7)2/h3-6H,1-2H3 |
CAS Registry Number | 95-47-6 |
EINECS | 202-422-2 |
Molecular Structure | |
Density | 0.879 |
Melting point | -26--23℃ |
Boiling point | 143-145℃ |
Refractive index | 1.505 |
Flash point | 31℃ |
Water solubility | 175 mg l-1 |